This information is taken from your shopping cart file and shows your daily shopping cart activity. It corresponds directly with the information you enter into your POS system on the Invoicing and Shopping Cart screens. To generate this file during End of Day, Shopping Cart Information must be set to Y in getdata (see Setting Up Data Sharing) and at least one cart item must be received or edited at the store.
The following table explains the naming conventions of the shopping cart information data share file: #####z[md].shr
Field | Definition | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
##### | Store Number | ||||||||||||||||||||||||||||||||
z | This character denotes that the file contains shopping cart information. | ||||||||||||||||||||||||||||||||
m | This character denotes the month. The characters range from a to l and are as follows:
|
||||||||||||||||||||||||||||||||
d | This character denotes the day. The characters range from a to z and 1 to 5 and are as follows:
|
The following is an example of an actual record in what is known as “comma-delimited” format. This means that the information you entered in each field in this POS system record is separated by a comma.
“10/17/2019″,”1″,”121GW”,”Air filter A103″,”Professional grade meets or exceeds OEM”,”specifications”,””,””,”OREILLYS”,1,“1445”,5.99,””,”4564721″,”10/17/2019″,16,0,4,00963eb2-7f65-42eb-b56d-b4ca6e2852ce,””,“BH”,”10/17/2019″,9,13,43,””,0.00,””,1,0,“H”,333268,”00001″,”Air filter A103″,”Professional grade meets or exceeds OEM”,”specifications”,””,””,5.99,10.99,“OREILLYS”,”456″,”N”,””,””,”10/17/2019″,16,0,4,1,”00963eb2-7f65-42eb-b56d-b4ca6e2852ce”,”A103″,”A103″,”Y”,””,”Y”
We have numbered the fields in the following record in order to explain them more clearly to you. Each bolded number indicates one field.
Note: | Some of the fields contained in this file are for internal system processing only and may not be useful to you. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
“10/17/2019” | “ORE12345678901234567890123456789010000000000000000” | “A103” | “Air filter A103” | “Professional grade meets or exceeds OEM” | “specifications” | “” | “” | “OREILLYS” | 1 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
“1445” | 5.99 | “” | “4564721” | “10/17/2019” | 16 | 0 | 4 | “00963eb2-7f65-42eb-b56d-b4ca6e2852ce” | “” |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
“BH” | “10/17/2019” | 9 | 13 | 43 | “” | 0.00 | “” | 1 | 0 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
“H” | 333268 | “00001” | “Air filter A103” | “Professional grade meets or exceeds OEM” | “specifications” | “” | “” | 5.99 | 10.99 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
“OREILLYS” | “456” | “A103” | “N” | “” | “” | “10/17/2019” | 16 | 0 | 4 |
51 | 52 | 53 | 54 | 55 | 56 | 57 |
1 | “ORE12345678901234567890123456789010000000000000000” | “A103” | “A103” | “Y” | “” | “Y” |
Num. | Description | Definition | ISI Field Name | Output Format* | Quoted? | Example Value | General Release Version When Added |
---|---|---|---|---|---|---|---|
1 | File creation date | The system date when the export was created. | System date | ##/##/#### | X | 10/17/2019 | 15.20 |
2 | Cart Item Unique ID | The unique identifier for the shopping cart item record. This is supplied by the publisher of the shopping cart event or generated randomly when Total Quantity is greater than one. | cart.uid | X(128) | X | ORE12345678901234567890123456789010000000000000000 | 15.20 |
3 | Cart Item Vendor Part | The vendor’s part ID for the cart item. | cart.vendor_part | X(20) | X | A103 | 15.20 |
4 | Cart Item Description | The description of the cart item. | cart.desc | X(25) | X | Air filter A103 | 15.20 |
5 | Cart Item Extended Description | Cart item description line 2. | cart.desc2 | X(40) | X | Professional grade meets or exceeds OEM | 15.20 |
6 | Cart Item Extended Description | Cart item description line 3. | cart.desc3 | X(40) | X | specifications | 15.20 |
7 | Cart Item Extended Description | Cart item description line 4. | cart.desc4 | X(40) | X | 15.20 | |
8 | Cart Item Extended Description | Cart item description line 5. | cart.desc5 | X(40) | X | 15.20 | |
9 | Cart Item Vendor | The ID of the vendor the cart item was purchased from. | cart.vendor | X(10) | X | OREILLYS | 15.20 |
10 | Cart Item Quantity | This will always be 1. | cart.qty | #(2) | 1 | 15.20 | |
11 | Cart Item Order | The order designation for the cart item. This should be either the work order number or vehicle ID associated with the invoice the cart item was ordered for. | cart.order | X(13) | X | 1445 | 15.20 |
12 | Cart Item Cost | The cost charged by the vendor for the cart item. | cart.cost | #(4).#(2) | 5.99 | 15.20 | |
13 | Status | The status of the cart item:
(blank) Available Attached Return Shopsply Stock Other |
cart.status | X(8) | X | 15.20 | |
14 | Cart Item Reference | The invoice or purchase order number provided by the vendor for the cart item order. | cart.reference | X(20) | X | 4564721 | 15.20 |
15 | Order Date | The date the cart item was ordered from the vendor. | cart.order_date | ##/##/#### | X | 10/17/2019 | 15.20 |
16 | Order Hour | The hour the cart item was ordered from the vendor. | cart.order_hh | #(2) | 16 | 15.20 | |
17 | Order Minute | The minute the cart item was ordered from the vendor. | cart.order_mm | #(2) | 0 | 15.20 | |
18 | Order Second | The second the cart item was ordered from the vendor. | cart.order_ss | #(2) | 4 | 15.20 | |
19 | Invoice Line Item Identifier | Universal unique identifier for the invoice line item, if the cart item is attached to one. | cart.inf1a_uuid | X(40) | X | 00963eb2-7f65-42eb-b56d-b4ca6e2852ce | 15.20 |
20 | Status Comment | The comment entered when the cart item’s status is changed. | cart.status_comment | X(40) | X | 15.20 | |
21 | Last Modified Employee | The ID of the last employee to change this cart item, outside of invoicing. | cart.last_mod_empl | X(10) | X | BH | 15.20 |
22 | Last Modified Date | The date when the cart item was last edited. | cart.last_mod_date | ##/##/#### | X | 10/17/2019 | 15.20 |
23 | Last Modified Hour | The hour when the cart item was last edited. | cart.last_mod_hh | #(2) | 9 | 15.20 | |
24 | Last Modified Minute | The minute when the cart item was last edited. | cart. last_mod_mm | #(2) | 13 | 15.20 | |
25 | Last Modified Second | The second when the cart item was last edited. | cart. last_mod_ss | #(2) | 43 | 15.20 | |
26 | Credit Type | The selected reason a credit is expected for this cart item:
(blank) Return Core Defective Warranty Not received |
cart.credit_type | X(15) | X | 15.20 | |
27 | Expected Credit | The dollar amount of credit expected back from the vendor. | cart.expected_credit | #(4).#(2) | 0 | 15.20 | |
28 | Credit Comment | The comment entered when the cart item’s credit information is manually changed, outside of invoicing. | cart.credit_comment | X(40) | X | 15.20 | |
29 | Invoice Line Number | The line number associated with the vendor wildcard item that the cart item is attached to. | inf1a.line# | #(2) | 1 | 15.20 | |
30 | Invoice Work Order Number | The number of the work order, as generated by the POS system, with the vendor wildcard item that the cart item is attached to. | inf1.wo# | #(8) | 0 | 15.20 | |
31 | Invoice Process Code | Codes for the processes shown in the chart below:
A Abort D Delete H Hold M Midday Till Closing N No Sale O Work Order Q Quick Sale R Reprint V Void (blank) Regular or manual invoice |
inf1.processed | X(1) | X | H | 15.20 |
32 | Transaction Number | The transaction number of the cashed out invoice with the vendor wildcard item that the cart item is attached to. | inf1.trannumber | #(14) | 333268 | 15.20 | |
33 | LubeSoft Store Number | The store number that generated the shopping cart activity . | inf0.store_nbr | X(5) | X | 00001 | 15.20 |
34 | Description | The description of the vendor wildcard item the cart item is attached to. | inf1a.desc | X(25) | X | Air filter A103 | 15.20 |
35 | Extended Description | Vendor wildcard description line 2. | inf1a.desc2 | X(40) | X | Professional grade meets or exceeds OEM | 15.20 |
36 | Extended Description | Vendor wildcard description line 3. | inf1a.desc3 | X(40) | X | specifications | 15.20 |
37 | Extended Description | Vendor wildcard description line 4. | inf1a.desc4 | X(40) | X | 15.20 | |
38 | Extended Description | Vendor wildcard description line 5. | inf1a.desc5 | X(40) | X | 15.20 | |
39 | Cost | The store cost for the vendor wildcard the cart item is attached to. | inf1a.cost | #(4).#(2) | 5.99 | 15.20 | |
40 | Price | The retail price of the vendor wildcard the cart item is attached to. | inf1a.price | #(4).#(2) | 10.99 | 15.20 | |
41 | Wildcard Vendor | The vendor ID of the vendor wildcard the cart item is attached to. This should be the same as the cart item vendor. | inf1a.vendor | X(10) | X | OREILLYS | 15.20 |
42 | Reference | The reference identifier for the vendor wildcard the cart item is attached to. | inf1a.reference | X(20) | X | 456 | 15.20 |
43 | Vendor Part | The vendor’s part ID for the vendor wildcard the cart item is attached to. This should be the same as the cart item vendor part. | inf1a.vendor_part | X(20) | X | A103 | 15.20 |
44 | Core | Specifies whether the cart item is a core charge or not. | cart.is_core | X(1) | X | N | 15.20 |
45 | Core Cost | The core cost value sent by the vendor. | cart.core_cost | X(10) | X | 15.20 | |
46 | Core Extended | The core extended cost value sent by the vendor. | cart.core_extended | X(10) | X | 15.20 | |
47 | Creation Date | The date that the cart item was saved at the store. | cart.created_at_date | ##/##/#### | X | 10/17/2019 | 15.21 |
48 | Creation Hour | The hour that the cart item was saved at the store. | cart.created_at_hh | #(2) | 16 | 15.21 | |
49 | Creation Minute | The minute that the cart item was saved at the store. | cart.created_at_mm | #(2) | 0 | 15.21 | |
50 | Creation Second | The second that the cart item was saved at the store. | cart.created_at_ss | #(2) | 4 | 15.21 | |
51 | Total Quantity | The actual quantity of cart items. When greater than one, the cart item is split up into the same number of cart item records. This is supplied by the publisher of the shopping cart event. | cart.total_qty | #(4) | 1 | 15.28 | |
52 | Group ID | The unique ID provided by the event publisher is copied to this field. All cart items with the same group ID were sent as a single item with total quantity greater than one. | cart.group_id | X(128) | X | ORE12345678901234567890123456789010000000000000000 | 15.21 |
53 | Cart Vendor Part Match | The cart item Vendor Part without spaces, dashes, or other non-alphanumeric characters. Used to reconcile cart items to vendor wildcards. | cart.vend_part_match | X(20) | X | A103 | 15.24 |
54 | Wildcard Vendor Part Match | The vendor wildcard Vendor Part without spaces, dashes, or other non-alphanumeric characters. Used to reconcile cart items to vendor wildcards. | inf1a-vend_part_match | X(20) | X | A103 | 15.24 |
55 | Received | Cart items that are stocked in inventory or tracked as shop supplies can be received into LubeSoft inventory. “Y” means inventory was received when the user edited the cart item. | cart.is_received | X(1) | X | Y | 15.25 |
56 | Cart Credit UID | If a credit is applied to the cart item, this field contains the unique ID of the credit, provided by the event publisher. | cart.cart_credit_uid | X(128) | X | 15.26 | |
57 | Removed | This field is “Y” if a credit was removed from the cart item in LubeSoft (by using F9 Remove or by changing the status of the cart item). | cart.removed | X(1) | X | Y | 15.26 |
* The Output Format column uses X to represent string fields and # to represent numeric fields. E.g. X(5) represents a string up to five characters in length. #(14) represents a number up to 14 digits in length.