The Purchase Order Detail Information is taken from your purchase order file and records all the line item detail from your center’s purchase orders. To generate this file during End of Day, Purchase Order Information must be set to Y in getdata (see Setting Up Data Sharing) and a purchase order must be created for the current day.
The following table explains the naming conventions of the purchase order detail data share file: #####p[md].shr
Field | Definition | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
##### | Store Number | ||||||||||||||||||||||||||||||||
p | This character denotes that the file contains purchase order details. | ||||||||||||||||||||||||||||||||
m | This character denotes the month. The characters range from a to l and are as follows:
|
||||||||||||||||||||||||||||||||
d | This character denotes the day. The characters range from a to z and 1 to 5 and are as follows:
|
The following is an example of an actual record in what is known as “comma-delimited” format. This means that the information you entered in each field in this POS system record is separated by a comma.
“1”,”123456″,”01″,”OF”,…
We have numbered the fields in the following record in order to explain them more clearly to you. Each bolded number indicates one field.
Note: | Some of the fields contained in this file are for internal system processing only and may not be useful to you. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
“1” | “123456” | “01” | “OF” | “551532” | “OF-551532” | “EA” | “CS” | “12.00” | “4.25” | “25” | “32” |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
“4” | “26” | “” | “” | “” | “1.7” | “N” | “465462” | “465462” | “XXXX” | “12345678” |
The following chart lists and describes the contents of the (p) purchase order detail file.
Num. | Description | Definition | ISI Field Name | Output Format? | Quoted? | Example Value | General Release Version When Added |
---|---|---|---|---|---|---|---|
1 | Store Number | The locations store number | inf0.store_nbr | X(5) | X | 1 | 6.840 |
2 | Purchase Order Number | The main purchase order number | ivfpa.po# | #(6) | X | 123456 | 6.840 |
3 | Purchase Order Extension | Extension number for partially received purchase orders. (0 to 99) | ivfpa.ext | #(2) | X | 01 | 6.840 |
4 | Category | The item category | ivfpa.category | X(3) | X | OF | 6.840 |
5 | Inventory ID | The item part number | ivfpa.item_id | X(15) | X | 551532 | 6.840 |
6 | Inventory Description | The item description | ivfpa.item_desc | X(25) | X | OF-551532 | 6.840 |
7 | Sales Unit | The item’s sales units | ivfpa.sales_unit | X(3) | X | EA | 6.840 |
8 | Purchase Unit | The item’s purchase units | ivfpa.pkg_unit | X(3) | X | CS | 6.840 |
9 | Unit Ratio | The unit ratio between sales and purchase units | ivfpa.pkq_qty | #(4).#(2) | X | 12.00 | 6.840 |
10 | Sales Unit Cost | The cost of the item | ivfpa.sales_unit_cost | #(4).#(4) | X | 4.25 | 22.9 |
11 | Usage Quantity | Number used during automatic item selection | ivfpa.usage_qty_calc | #(6) | X | 25 | 6.840 |
12 | Purchase Quantity | The purchase quantity amount for this item | ivfpa_pur_qty | #(4).#(2) | X | 32 | 6.840 |
13 | Quantity on Hand | The current quantity on hand for the item | ivfpa.on_hand_qty | #(4).#(2) | X | 4 | 6.840 |
14 | Quantity on Order | The current quantity on order for the item | ivfpa.on_order_qty | #(4).#(2) | X | 26 | 6.840 |
15 | Received Quantity | Used when receiving a purchase order | ivfpa.received_qty | #(4).#(2) | X | 6.840 | |
16 | Receiving Type | Used when receiving a purchase order. (blank, 1 or 2)
1 – received by sales unit 2 – received by purchase unit |
ivfpa.receiving_type | #(2) | X | 6.840 | |
17 | Received Cost | Cost used when receiving a purchase order | ivfpa.receving_cost | #(6).#(4) | X | 6.840 | |
18 | Average Daily Usage | The average daily usage determined during automatic item selection | ivfpa.ave_daily_usage | #(4).#(2) | X | 1.7 | 6.840 |
19 | Exception Flag | Flag that shows if there was an error creating or receiving a purchase order. (Y or N) | ivfpa.exception | X(1) | X | N | 6.840 |
20 | Vendor Part ID | The vendor part id for this item | ivfm.apart1 | X(10) | X | 465462 | 6.840 |
21 | Primary Vendor Part | The part ID for this item used in POM. | ivfpa.apart1 | X(10) | X | 465462 | 15.26 |
22 | Change ID Comment | Comment field that is used for Change ID’s from ISI Central | ivfpa.comment | X(30) | X | NA | 22.11 |
23 | Inventory Setup Record Number | Field used to relate the detail record to the inventory item setup table. | ivfpa.ivfm_recnum | #(8) | X | 12345678 | 22.11.5 |
* The Output Format column uses X to represent string fields and # to represent numeric fields. E.g. X(5) represents a string up to five characters in length. #(14) represents a number up to 14 digits in length.