The coupon/discount information is taken from your invoicing files and shows your daily coupon/discount activities. To generate this file during End of Day, Invoice Information must be set to Y in getdata (see Setting Up Data Sharing) and an invoice with a coupon or discount must be cashed out for today’s date.
The following table explains the naming conventions of the invoice coupon/discount data share file: #####e[md].shr
Field | Definition | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
##### | Store Number | ||||||||||||||||||||||||||||||||
e | This character denotes that the file contains invoice coupon/discount information. | ||||||||||||||||||||||||||||||||
m | This character denotes the month. The characters range from a to l and are as follows:
|
||||||||||||||||||||||||||||||||
d | This character denotes the day. The characters range from a to z and 1 to 5 and are as follows:
|
The following is an example of an actual record in what is known as “comma-delimited” format. This means that the information you entered in each field in this POS system record is separated by a comma.
“1”,”98012300087933″,”1″,”D”,”B10″,”&G”,”01/23/1998″,…
We have numbered the fields in the following record in order to explain them more clearly to you. Each bolded number indicates one field.
Note: | Some of the fields contained in this file are for internal system processing only and may not be useful to you. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
“1” | “98012300087933” | “1” | “D” | “B10” | “&G” | “01/23/1998” | “3.00” | “Y” |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
“AR-PAT558” | “75695” | “” | “10% Discount” | “01/01/2014” | “01/31/2014” | “” | “” | “” | “” | “” | “” | “” |
Num. | Description | Definition | ISI Field Name | Output Format* | Quoted? | Example Value | General Release Version When Modified |
||
---|---|---|---|---|---|---|---|---|---|
1 | Store Number | Store number that generated the invoice that used the coupon. | inf0.store_nbr | #(5) | X | 1 | 6.758 | ||
2 | Invoice Transaction Number | The transaction number of the invoice that used the coupon. | inf1.trannnumber | #(16) | X | 98012300087933 | 6.758 | ||
3 | Entry Number | The sequential reference number assigned to order the coupons for an invoice. | inf1d.entry# | #(2) | X | 1 | 6.758 | ||
4 | Type | A flag indicating a coupon or discount. | inf1d.type | X(1) | X | D | 6.758 | ||
5 | Coupon/Discount ID | ID of coupon or discount associated with an invoice. | inf1d.id | X(6) | X | B10 | 6.758 | ||
6 | Category | The category that this coupon or discount was applied to for an invoice. | inf1d.cat | X(3) | X | &G | 6.758 | ||
7 | Date | Date this coupon was used on an invoice. | inf1d.date | ##/##/#### | X | 01/23/1998 | 6.758 | ||
8 | Amount | Amount of coupon or discount applied to an invoice. | inf1d.amount | #(6).#(2) | X | 3.00 | 22.4 | ||
9 | Repeat Customer | Flag indicating that a repeat customer used this coupon. | inf1d.repeat | X(1) | X | Y | 6.758 | ||
10 | Vehicle ID | ID of vehicle that generated this invoice that used a coupon. | mkf1.id | X(13) | X | AR-PAT558 | 6.758 | ||
11 | Invoice Workorder Number | The number of the workorder as generated by the POS system. | inf1.wo# | #(8) | X | 75695 | 6.758 | ||
12 | Process Code | Codes for the processes shown in the chart below:
A Abort D Delete H Hold M Midday Till Closing N No Sale O Work Order Q Quick Sale R Reprint V Void C Refund (blank) Regular or manual invoice
If you wish to receive all codes, answer Y to Include all processed codes on the Data Sharing Setup screen. |
inf1.processed | X(1) | X | 22.6 | |||
13 | Coupon/Discount Description | The description of the coupon or discount. | infd.desc | X(20) | X | 10% Discount | 11.3 | ||
14 | Coupon/Discount Effective Date | The date when the coupon or discount takes effect. | infd.effective_date | ##/##/#### | X | 01/01/2014 | 11.3 | ||
15 | Coupon/Discount Expiration Date | The date when the coupon or discount will no longer be active. | infd.drop_date | ##/##/#### | X | 01/31/2014 | 11.3 | ||
16 | Redemption Code Entered During Invoicing | The promotional redemption code entered during invoicing (max 30 digit length) | inf1d.redemption_id | X(30) | X | 11.6 | |||
17 | Web Validation for One Time Use Codes | Y/N or Blank flag indicating if a single use code was validated during cash out. | inf1d.web_validated | X(1) | X | 11.10 | |||
18 | Web Updated Flag for One Time Use Codes | Y/N or Blank flag indicating if a single use code event was created during cash out. | inf1d.web_updated | X(1) | X | 11.10 | |||
19 | Coupon Amount/Discount Rate | The coupon amount or discount rate | infd.amount | #(4).#(2) | X | 15.10 | |||
20 | Max Discount Amount | The max amount a discount may apply against the invoice amount.
(0 = no max) |
infd.max | #(4).#(2) | X | 15.10 | |||
21 | Employee ID for Authorization | The ID of the employee that authorized the promotion. | inf1d.emp | X(10) | X | 15.10 | |||
22 | Points Used | Points used to apply coupon. | infd.points | X(8) | X | 15.14 |
* The Output Format column uses X to represent string fields and # to represent numeric fields. E.g. X(5) represents a string up to five characters in length. #(14) represents a number up to 14 digits in length.