The Individual Money Pull Transactions information is taken from all the individual money pull transactions for the day. To generate this file during End of Day, Invoice Information must be set to Y in getdata (see Setting Up Data Sharing) and a money pull must be performed.
The following table explains the naming conventions of the individual money pull data share file: #####j[md].shr
Field | Definition | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
##### | Store Number | ||||||||||||||||||||||||||||||||
j | This character denotes that the file contains individual money pull transactions. | ||||||||||||||||||||||||||||||||
m | This character denotes the month. The characters range from a to l and are as follows:
|
||||||||||||||||||||||||||||||||
d | This character denotes the day. The characters range from a to z and 1 to 5 and are as follows:
|
The following is an example of an actual record in what is known as “comma-delimited” format. This means that the information you entered in each field in this POS system record is separated by a comma.
“1”,”03/30/2005″,”1″,”1″,”MJ”,”A”,”A”,”0.00″,”A”,”A”,”1″,”1″,”TB3JRE”
We have numbered the fields in the following record in order to explain them more clearly to you. Each bolded number indicates one field.
Note: | Some of the fields contained in this file are for internal system processing only and may not be useful to you. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
“1” | “03/30/2005” | “1” | “1” | “MJ” | “A” | “A” | “0.00” | “A” | “A” | “1” | “1” | “TB3JRE” |
Num. | Description | Definition | ISI Field Name | Output Format* | Quoted? | Example Value | General Release Version When Added |
---|---|---|---|---|---|---|---|
1 | Store Number | The store number where entered. | inf0.store_nbr | #(5) | 1 | 6.705 | |
2 | Date | The date of the money pull. | inf2p.date | ##/##/#### | 03/30/2005 | 6.705 | |
3 | Starthh | The hour when the money pull was entered. | inf2p.starthh | #(2) | 1 | 6.705 | |
4 | Startmm | The minute when the money pull was entered. | inf2p.startmm | #(2) | 1 | 6.705 | |
5 | Empl | The employee entering the money pull. | inf2p.empl | X(6) | MJ | 6.705 | |
6 | Cash | The cash amount. | inf2p.cash | #(6).#(2) | A | 6.705 | |
7 | Check | The check amount. | inf2p.check | #(6).#(2) | A | 6.705 | |
8 | Creditcard | The credit card amount. | inf2p.creditcard | #(6).#(2) | 0.00 | 6.705 | |
9 | Tcheck | Not currently being used. | inf2p.tcheck | #(6).#(2) | A | 6.705 | |
10 | Gc | Not currently being used. | inf2p.gc | #(6).#(2) | A | 6.705 | |
11 | Till | The till the money pull came from. | inf2p.till | #(2) | 1 | 6.705 | |
12 | Loc | The location the money pull came from. | inf2p.loc | #(2) | 1 | 6.705 | |
13 | Employee Unique ID | The unique ID of the employee performing the money pull. | hrfp.uid | X(20) | X | TB3JRE | 11.2 |
* The Output Format column uses X to represent string fields and # to represent numeric fields. E.g. X(5) represents a string up to five characters in length. #(14) represents a number up to 14 digits in length.