This article contains a listing of reporting categories for common parts, services, etc. In addition, the recommended Inventory Count Sequence numbers and Report Sequence numbers for the corresponding categories are included. Use the Category List (1-7-5-4) option to print a list of the categories that are set up on your system. The Category Code is specified in the Category field on the Set Up Categories screen (1-7-5-3) and is used in the Category field on the Set Up Inventory screen (1-7-5-1).
The following chart contains the recommended number you should specify in the Sequence field on the Set Up Statistics Sequences (1-3-4-4) screen.
Report Sequence | Category | Category Code | Report Sequence | Category | Category Code | |
* 1 | Net Sales | #TK | 6700 | Tune-Up Parts | TUP | |
100 | Store Ticket/Sales | #TS | 6750 | Spark Plugs | SPK | |
150 | Cash | #CS | 6800 | Distributor Rotors | RTR | |
200 | Checks | #CK | 6850 | Distributor Caps | CAP | |
250 | Total Credit Cards | #CC | 7000 | Motor Oil | OIL | |
275 | American Express | #CA | 7100 | Auto. Trans. Fluid | ATF | |
300 | Discover Card | #CD | 7150 | Gear Oils | GO | |
325 | MasterCard | #CM | 7200 | Grease | GRE | |
340 | Canada | #CN | 7250 | Power Steering Fluid | PSF | |
350 | Visa Card | #CV | 8000 | Brake Fluid | BRK | |
400 | Repeat Business | #RP | 8100 | Antifreeze/Coolant | AFC | |
500 | Quick Sales | #QS | 8150 | Windshield Washer Fluid | WWF | |
550 | Fleet Charges | #CG | 9000 | Impulse Sales Item | IMP | |
650 | Gift Certificates Sales | GCL | 10000 | Office Supplies | OFF | |
700 | Gift Certificate Redeemed | GCR | 10100 | Shop Supplies | SHP | |
750 | Total Coupons | #CP | 11000 | Waste Oil | WO | |
775 | Discounts | #D | 25000 | Advertising Coupon | &A | |
800 | Warranties | #W | 25005 | CO-OP (Val-Pak) | &B | |
825 | Customer Filter Credit | CFC | 25010 | Competitor | &C | |
850 | Customer Oil Credit | COC | 25015 | Counter Coupon | &D | |
875 | Sales Tax #1 | #T1 | 25020 | Direct Mail | &E | |
880 | Sales Tax #2 | #T2 | 25025 | Employee (Store) | &F | |
885 | Sales Tax #3 | #T3 | 25030 | Fleet Charge Discount | &G | |
890 | Sales Tax #4 | #T4 | 25031 | Cash Fleet Coupon | &G1 | |
895 | Sales Tax #5 | #T5 | 25035 | Grand Opening | &H | |
900 | Check List | #K | 25040 | Group (Seniors, AAA, Police) | &I | |
905 | Invoice Comments | COM | 25045 | Joint Promo/Other Vendors | &J | |
2000 | Full Service Oil Change | FS | 25050 | Manager’s Discretion | &K | |
2100 | Automatic Trans Service | ATS | 25055 | Multi-Visit | &L | |
2150 | Manual Transmission Svc | MTS | 25060 | Newspaper | &M | |
2200 | Transfer Case Service | TCS | 25065 | Other Print Media | &N | |
2250 | Rear Differential Svc | RDS | 25070 | Other Local Coupons | &O | |
2300 | Front Differential Svc | FDS | 25075 | National Mailers | &P | |
2350 | Radiator Services | RS | 25075 | Special Prmo | &Q | |
2400 | Air Conditioning Service | AC | 25085 | Radio | &R | |
2450 | Tune-Up Services | TU | 25090 | Reader Board | &S | |
2500 | Emission Test Services | EMT | 25095 | Reminder Mail | &T | |
2550 | Brake Services | BKS | 25100 | Television | &U | |
2600 | Fuel Injector Cleaner Svc | FIC | 25105 | VIP | &V | |
2650 | Labor | LAB | 25110 | Yellow Pages | &W | |
3000 | Lube/Oil/Filter Only | LOF | 97010 | Ticket Sales $ 0- 10 | $10 | |
3100 | Oil & Filter Only | OFO | 97020 | Ticket Sales $10- 20 | $20 | |
3150 | Lube Only | LO | 97030 | Ticket Sales $20- 30 | $30 | |
3175 | Top Offs | TO | 97040 | Ticket Sales $30- 40 | $40 | |
3200 | Safety Inspections | INS | 97050 | Ticket Sales $40- 50 | $50 | |
3250 | Car Wash Services | CW | 97060 | Ticket Sales $50- 60 | $60 | |
4000 | Miscellaneous Charges | MIS | 97070 | Ticket Sales $60- 70 | $70 | |
5000 | Oil Filters | OF | 97080 | Ticket Sales $70- 80 | $80 | |
5100 | Air Filters | AF | 97090 | Ticket Sales $80- 90 | $90 | |
5150 | Breather Filters | BR | 97095 | Ticket Sales $90-100 | $95 | |
5200 | PCV Valves | PCV | 97100 | Ticket Sales $100-999 | $00 | |
5250 | Wiper Blades | WB | 98010 | Traffic 7am-8am | T07 | |
5300 | Wiper Refills | WR | 98020 | Traffic 8am-9am | T08 | |
5350 | Transmission Filters | TF | 98030 | Traffic 9am-10am | T09 | |
6000 | Radiator Caps | RC | 98040 | Traffic 10am-11am | T10 | |
6100 | Flush Tees | FT | 98050 | Traffic 11am-12noon | T11 | |
6150 | Hose Clamps | HC | 98060 | Traffic 12noon-1pm | T12 | |
6200 | Additives | ADD | 98070 | Traffic 1pm-2pm | T13 | |
6250 | Oil Pan Plugs | PLG | 98080 | Traffic 2pm-3pm | T14 | |
6300 | Plug Washers | PW | 98090 | Traffic 3pm-4pm | T15 | |
6325 | Air Conditioning Parts | ACP | 98100 | Traffic 4pm-5pm | T16 | |
6350 | Freon | FRE | 98110 | Traffic 5pm-6pm | T17 | |
6400 | Lube Fittings | ZRK | 98120 | Traffic 6pm-7pm | T18 | |
6450 | Wing Nuts | WN | 98130 | Traffic 7pm-8pm | T19 | |
6500 | Light Bulbs | LB | 98140 | Traffic 8pm-9pm | T20 | |
6550 | Brake Service Parts | BKP | 98150 | Traffic 9pm-10pm | T21 | |
6600 | Brake Pads | PAD | * 999999 | Miscellaneous | ||
6650 | Brake Shoes | SHW |
*Must be set up exactly as shown to work correctly.
To monitor items contained in each category individually, you must set up a statistics sequence number for this item and type this number plus 1, 2, 3, etc. in the Report Sequence field on the Set Up Inventory Items (1-7-5-1) screen.
For example, for air filters, whose category sequence is listed here as 5100 on the Set Up Statistics Sequences screen, you would type 5101 for the first air filter’s report sequence, 5102 for the second air filter’s report sequence, 5103 for the third air filter’s report sequence, etc. You enter these numbers as each item’s report sequence on the Set Up Inventory Items screen.
The Count Sequence number is used to determine the printing order of items on the Inventory Count Worksheet. This column contains the recommended number to be entered in the Count Sequence field on the Set Up Inventory Items (1-7-5-1) screen. Although the entry is a six-digit number, only the first one or two digits are standard. The remaining four digits are based on how your center is set up, and where the items are located in your center.
For example, the standard two-digit prefix for oil filters is listed here as 10xxxx. The x’s represent the remaining four digits of the entry. For even more consistency, it is recommended that you use (in the case of oil filters) 11 for your primary vendor, 12 for the secondary vendor, and so on. For example, an entry of 120010 would represent an oil filter received from your secondary vendor and listed tenth from 120000 on the Inventory Count Worksheet. In most cases, the xxxx can be replaced by the numeric portion of the part number. For example, part number OF9839 would be 109839.
Group | Cat. Code | Count Sequence | Group | Cat. Code | Count Sequence | |
Motor Oil | OIL | 1xxxx | PCV Valves | PCV | 65xxxx | |
Gear Oils | GO | 7xxxx | Lights/Bulbs | LB | 66xxxx | |
Auto. Trans. Fluid | ATF | 8xxxx | Additives | ADD | 67xxxx | |
Grease | GRE | 9xxxx | Wiper Blades | WB | 68xxxx | |
Oil Filters | OF | 10xxxx | Wiper Refills | WR | 69xxxx | |
Fuel Filters | FF | 15xxxx | Wing Nuts | WNG | 71xxxx | |
Transmission Filters | TF | 18xxxx | Oil Fill Caps | OFC | 73xxxx | |
Trans/Diff Plugs | PLG | 21xxxx | Power Steering Caps | PSC | 76xxxx | |
Oil Pan Plugs | PP | 31xxxx | Radiator Caps | RC | 79xxxx | |
Oil Pan Washers | PW | 41xxxx | Anti-Freeze/Coolants | AFC | 80xxxx | |
Air Filters | AF | 50xxxx | Hose Clamps | HC | 80xxxx | |
Zerk/Lube Fittings | ZRK | 51xxxx | Flush Tees | FT | 80xxxx | |
Breather Filters | BR | 55xxxx |