The following table shows the recommendations for how frequently to print important reports, although you may decide to print others regularly as well. Many of these reports can be printed automatically through closing processes, but you need to print a few of them manually. For those reports with more than one recommendation, you can choose which time period you prefer. For more information on setting up reports to print automatically, see the Setting Up Closing Processes article.
Report Name | Day | Week | Month | Quarter | Pay Period | Account Period | Year |
Adjustments Report | ✓ | ||||||
CC Terminal Audit List* | ✓ | ||||||
Coupon/Discount Analysis Report | ✓ | ||||||
Disk Usage Report | ✓ | ||||||
Employee Earnings Report | ✓ | ||||||
Employee Overtime Spreadsheet | ✓ | ||||||
Employee Productivity Report | ✓ | ||||||
Employee Timesheet Report | ✓ | ✓ | |||||
Fleet Management Report | ✓ | ✓ | |||||
History by Item Report* | ✓ | ||||||
Inventory Items Received Report | ✓ | ||||||
Inventory Valuation Report | ✓ | ||||||
Invoicing Exception Report | ✓ | ||||||
Out of Stock Sales Report | ✓ | ||||||
Paid-In/Paid-Out List | ✓ | ||||||
Reorder Notices Report | ✓ | ✓ | |||||
Revenue Reconciliation Report | ✓ | ✓ | ✓ | ✓ | |||
Statistics Report | ✓ | ✓ | ✓ | ||||
Traffic Report | ✓ | ✓ | |||||
Transaction Report | ✓ | ✓ | ✓ | ✓ | |||
Usage-Based Reorder Report* | ✓ |
* indicates this report must be printed manually