The Invoice Technical Service Bulletin (TSB) Employee Log file is included with the invoice data share files. To generate this file during End of Day, Invoice Information must be set to Y in getdata (see Setting Up Data Sharing) and a work order must trigger a TSB requiring an employee password.
The following table explains the naming conventions of invoice detail information data share file: #####2[md].shr. For example, 000012i3.shr is the TSB employee log sharing file for store 00001 for September 29th.
Field | Definition | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
##### | Store Number | ||||||||||||||||||||||||||||||||
2 | This character denotes that the file contains TSB employee logging information. | ||||||||||||||||||||||||||||||||
m | This character denotes the month. The characters range from a to l and are as follows:
|
||||||||||||||||||||||||||||||||
d | This character denotes the day. The characters range from a to z and 1 to 5 and are as follows:
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
“1” | “21092900000002” | “2” | “000019” | “AA” | “” | “210806” | “” |
9 | 10 | 11 | |||||
“23” | “59” | “59” |
Num. | Description | Definition | ISI Field Name | Output Format* | Quoted? | Example Value | General Release Version When Added |
---|---|---|---|---|---|---|---|
1 | Store Number | Store number where the TSB was dismissed. | inf0.store_nbr | #(5) | X | 1 | 15.29 |
2 | Invoice Transaction Number | The transaction number of the invoice for which the TSB was dismissed. | inf1.trannumber | #(14) | X | 21092900000002 | 15.29 |
3 | TSB Level | Group level (1-4) set when the TSB was created. | inf1tsb.tblevel | #(2) | X | 2 | 15.29 |
4 | TSB Number | Unique identifying number for the TSB. | inf1tsb.tbnum | #(6) | X | 000019 | 15.29 |
5 | Employee ID | The ID of the employee who’s password was entered to dismiss the TSB pop-up. If this field is blank and the Dismissed field is Y, the password of the day was used. | inf1tsb.empl | X(10) | X | AA | 15.29 |
6 | Dismissed | inf1tsb.isi_dismiss | X(1) | X | 15.29 | ||
7 | Invoice Work Order Number | The work order number for the invoice before it is cashed out. | inf1.wo# | #(8) | X | 210806 | 15.29 |
8 | Processed | Process Codes:
(blank) Regular or manual invoice^ A Abort D Delete H Hold M Midday Till Closing N No Sale O Work Order Q Quick Sale^ R Reprint V Void^ |
inf1.processed | X(1) | X | 15.29 | |
9 | Dismissal Hour | Hour that the TSB was dismissed by an employee | inf1tsb.hh | #(2) | X | 23 | 22.7 |
10 | Dismissal Minute | Minute that the TSB was dismissed by an employee | inf1tsb.mm | #(2) | X | 59 | 22.7 |
11 | Dismissal Second | Second that the TSB was dismissed by an employee | inf1tsb.ss | #(2) | X | 59 | 22.7 |