The Purchase Order Information is taken from your purchase order file and records all of your center’s purchase order activity. To generate this file during End of Day, Purchase Order Information must be set to Y in getdata (see Setting Up Data Sharing) and a purchase order must be created for the current day.
The following table explains the naming conventions of the purchase order data share file: #####o[md].shr
Field | Definition | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
##### | Store Number | ||||||||||||||||||||||||||||||||
o | This character denotes that the file contains purchase order information. | ||||||||||||||||||||||||||||||||
m | This character denotes the month. The characters range from a to l and are as follows:
|
||||||||||||||||||||||||||||||||
d | This character denotes the day. The characters range from a to z and 1 to 5 and are as follows:
|
The following is an example of an actual record in what is known as “comma-delimited” format. This means that the information you entered in each field in this POS system record is separated by a comma.
“1”,”123456″,”01″,”P”,…
We have numbered the fields in the following record in order to explain them more clearly to you. Each bolded number indicates one field.
Note: | Some of the fields contained in this file are for internal system processing only and may not be useful to you. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
“1” | “123456” | “01” | “P” | “ABC” | “05/05/2010” | “09” | “37” | “05/05/2010” | “11” | “56” | “565.83” |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
“50” | “JOHND” | “05/05/2010” | “ABC” | “OF” | “04/01/2010” | “04/31/2010” | “07” | “15” | “01” | “50” | “” |
The following chart lists and describes the contents of the (o) purchase order information file.
Num. | Description | Definition | ISI Field Name | Output Format* | Quoted? | Example Value | General Release Version When Added |
---|---|---|---|---|---|---|---|
1 | Store Number | inf0.store_nbr | X(5) | X | 1 | 6.840 | |
2 | Purchase Order Number | The main purchase order number. | ivfp.po# | #(6) | X | 123456 | 6.840 |
3 | Purchase Order Extension | Extension number for partially received purchase orders. (0 to 99) | ivfp.ext | #(2) | X | 01 | 6.840 |
4 | Status | The status of the purchase order.
P – Purchase order D – Deleted purchase order |
ivfp.status | X(1) | X | P | 6.840 |
5 | Vendor ID | The vendor ID for this purchase order. | ivfp.vendor_id | X(10) | X | ABC | 6.840 |
6 | Creation Date | The date the purchase order was first created. | ivfp.creation_date | ##/##/#### | X | 05/05/2010 | 6.840 |
7 | Creation Hour | The hour the purchase order was first created. | ivfp.creation_hr | #(2) | X | 09 | 6.840 |
8 | Creation Minute | The minute the purchase order was first created. | ivfp.creation_min | #(2) | X | 37 | 6.840 |
9 | Last Changed Date | The date the purchase order was last changed. | ivfp.last_update | ##/##/#### | X | 05/05/2010 | 6.840 |
10 | Last Changed Hour | The hour the purchase order was last changed. | ivfp.last_update_hr | #(2) | X | 11 | 6.840 |
11 | Last Changed Minute | The minute the purchase order was last changed. | ivfp.last_update_min | #(2) | X | 56 | 6.840 |
12 | Extended Cost | Total extended cost of the purchase order. | ivfp.tot_ord_extcost | #(6.2) | X | 565.83 | 6.840 |
13 | Purchase Quantity | Total purchase unit quantity for the purchase order. | ivfp.tot_ord_pur_qty | #(6.2) | X | 50 | 6.840 |
14 | Employee ID | ID of the employee that created the purchase order. | ivfp.emp_id | X(10) | X | JOHND | 6.840 |
15 | Delivery Date | The date the purchase order worksheet was turned into a full purchase order. | ivfp.delivery_date | ##/##/#### | X | 05/05/2010 | 6.840 |
16 | Selected Vendor | The vendor used for automatic item selection. | ivfp.sel_vendor | X(10) | X | ABC | 6.840 |
17 | Selected Category | The category used for automatic item selection. | ivfp.sel_category | X(3) | X | OF | 6.840 |
18 | Selected From Date | The beginning date used for automatic item selection. | ivfp.sel_from_date | ##/##/#### | X | 04/01/2010 | 6.840 |
19 | Selected To Date | The ending date used for automatic item selection. | ivfp.sel_to_date | ##/##/#### | X | 4/31/2010 | 6.840 |
20 | Selected Days Until Next Shipping | The shipping days used for automatic item selection. | ivfp.sel_ship_days | #(4) | X | 07 | 6.840 |
21 | Selected Days to Reorder | The number of days until the next reorder used for automatic item selection. | ivfp.sel_d_to_reord | #(4) | X | 15 | 6.840 |
22 | Profit Center | The profit center the purchase order was created from. | ivfp.loc# | #(2) | X | 01 | 6.840 |
23 | Sales Quantity | The total sales unit quantity for the purchase order. | ivfp.tot_ord_sls_qty | #(4.2) | X | 50 | 6.840 |
24 | Employee Unique ID | The unique ID of the employee that created the purchase order. | hrfp.uid | X(20) | X | 11.2 |
* The Output Format column uses X to represent string fields and # to represent numeric fields. E.g. X(5) represents a string up to five characters in length. #(14) represents a number up to 14 digits in length.