The Invoice Margin Information is taken from your Invoice Margin Information file and includes detailed information about each item group on every invoice cashed out. To generate this file during End of Day, Invoice Information must be set to Y in getdata (see Setting Up Data Sharing) and an invoice must be cashed out for today’s date.
The following table explains the naming conventions of the invoice margin data share file: #####w[md].shr
Field | Definition | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
##### | Store Number | ||||||||||||||||||||||||||||||||
w | This character denotes that the file contains invoice margin information. | ||||||||||||||||||||||||||||||||
m | This character denotes the month. The characters range from a to l and are as follows:
|
||||||||||||||||||||||||||||||||
d | This character denotes the day. The characters range from a to z and 1 to 5 and are as follows:
|
The following is an example of an actual record in what is known as “comma-delimited” format. This means that the information you entered in each field in this POS system record is separated by a comma.
“06/15/2011″,”59545675312546″,”1″,”ABC123”,…
We have numbered the fields in the following record in order to explain them more clearly to you. Each bolded number indicates one field.
Note: | Some of the fields contained in this file are for internal system processing only and may not be useful to you. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
“06/15/2011” | “59545675312546” | “1” | “ABC123” | “32144” | “65428752” | “FS1” | “Full Service” | “FS” |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
“FS” | “FS|CK|OF|OIL” | “40.00” | “9.00” | “4.44” | “31.00” | “.775” | “Y” | “1” | “FS” | “12395” | “Q” | “75695” |
The following chart lists and describes the contents of the (w) invoice margin file.
Num. | Description | Definition | ISI Field Name | Output Format* | Quoted? | Example Value | General Release Version When Added | ||
---|---|---|---|---|---|---|---|---|---|
1 | Store Number | Store number where this GSR record was generated | inf0.store_nbr | #(5) | X | 1 | 11.1 | ||
2 | Invoice Date | Date the invoice was cashed out. Could be blank | inf1m.invoice_date | ##/##/#### | X | 06/15/2011 | 11.1 | ||
3 | Transaction Number | Transaction number of associated cashed out invoice | inf1m.tran# | #(14) | X | 59545675312546 | 11.1 | ||
4 | Item Group Number | Group number for invoice items | inf1m.group# | #(2) | X | 1 | 11.1 | ||
5 | Vehicle ID | Vehicle ID | inf1m.vehid | X(13) | X | ABC123 | 11.1 | ||
6 | GSRG Record Number | Record number for corresponding record in the GSR Usage (u .share) file. | inf1m.gsrg_rec# | #(8) | X | 32144 | 11.1 | ||
7 | GSRD Record Number | Record number for corresponding record in the GSR Status (v .share) file. | inf1m.gsrd_rec# | #(8) | X | 65428752 | 11.1 | ||
8 | Main Item ID/Part Number | First part number or ID within an invoice group | inf1m.main_item_id | X(15) | X | FS1 | 11.1 | ||
9 | Main Item Description | Description of first item | inf1m.main_item_desc | X(30) | X | Full Service | 11.1 | ||
10 | Main Item Service Code | Service code of first item | inf1m.main_item_sc | X(3) | X | FS | 11.1 | ||
11 | Service Codes | Pipe delimited list of service codes within the invoice group | inf1m.service_codes | X(255) | X | FS|CK|OF|OIL | 11.1 | ||
12 | Group Revenue | Total dollar amount of the invoice group | inf1m.group_revenue | #(6.2) | X | 40.00 | 11.1 | ||
13 | Cost of Goods Amount | Total cost of the items within the invoice group | inf1m.cog_dollars | #(6.4) | X | 9.00 | 11.1 | ||
14 | Cost of Goods Percentage | COGS / Group Revenue | inf1m.cog_percent | #(0.6) | X | 4.44 | 11.1 | ||
15 | Margin Amount | Group Revenue – COGS | inf1m.margin_dollars | #(6.2) | X | 31.00 | 11.1 | ||
16 | Margin Percentage | Margin / Group Revenue | inf1m.margin_percent | #(0.6) | X | .775 | 11.1 | ||
17 | On Service Review Flag | Y or N depending on if any of the items within the invoice group are associated with a GSR service and a GSR was printed or viewed | inf1m.on_gsr | X(1) | X | Y | 11.1 | ||
18 | Conversion Count | Number of items in the group that were associated with a GSR services and a GSR was printed or viewed | inf1m.conv_count | #(2) | X | 1 | 11.1 | ||
19 | Main Item Category | Category for the first item in the invoice group. | inf1m.main_item_cat | X(3) | X | FS | 11.1 | ||
20 | inf1 Record Number | Record number for corresponding inf1 record. | inf1m.inf1_rec# | #(9.0) | X | 12395 | 11.6 | ||
21 | Invoice Processed Code | Codes for the processes shown in the chart below:
A Abort D Delete H Hold M Midday Till Closing N No Sale O Work Order Q Quick Sale R Reprint V Void C Refund (blank) Regular or manual invoice
If you wish to receive all codes, answer Y to Include all processed codes on the Data Sharing Setup screen. |
inf1.processed | X(1) | X | Q | 22.6 | ||
22 | Invoice Workorder Number | The number of the workorder as generated by the POS system. | inf1.wo# | #(8) | X | 75695 | 15.17 |
* The Output Format column uses X to represent string fields and # to represent numeric fields. E.g. X(5) represents a string up to five characters in length. #(14) represents a number up to 14 digits in length.